Operational Management Subscriptions Comparison Chart
| Essentials vs Comprehensive | Return to Subscriptions Main Page |
| Subscription Topics / Duration | Essentials |
Comprehensive |
|---|---|---|
| Order Entry | ||
| Order Entry Setup | √ | |
| Defining Miscellaneous Charges and Shipping Codes, and Template | √ | |
| Transaction Processing | √ | √ |
| Copying Existing Orders | √ | √ |
| Inquiring on Existing posted documents | √ | √ |
| Periodic Processing and Year End Procedures | √ | |
| Purchase Orders | ||
| Purchase Order Setup | √ | |
| Defining Additional Costs, Shipping Codes, and Template | √ | |
| Transaction Processing | √ | √ |
| Inquiring on Existing Posted Documents | √ | √ |
| Periodic Processing and Year End Documents | √ | √ |
| Transactional Analysis and Optional Fields Creator | ||
| Establishing New Optional Fields | √ | |
| Linking Optional Fields to Accounting Functions | √ | |
| Populating Optional Fields | √ | |
| Transferring Optional Fields Between Accpac Programs | √ | |
| Using Optional Field Information as Sort Criteria when Printing Reports | √ | |
| *All Inclusive Option provides both Financial and Operational subscriptions together in one package. This option also includes bonus content, see All Inclusive Subscriptions for details. | ||
| Subscription Duration | ||
| 6 Month Subscription | √ | |
| 1 Year Subscription | √ | √ |
| All Inclusive Option* | √ | √ |
| System Manager | ||
| Navigating Sage ERP Accpac | √ | √ |
| Working with the Sage Accpac Interface | √ | √ |
| Administrative Services | √ | |
| Security Setup and Administration | √ | |
| Screen Customizations | √ | |
| Common Services | √ | |
| Scheduling | √ | |
| Import and Export | √ | |
| Database Maintenance | √ | |
| Inventory Control | ||
| Inventory Control Setup | √ | |
| Defining item structures and segment definitions | √ | |
| Working with Account Sets | √ | √ |
| Classifying items into categories | √ | √ |
| Defining Item Price Lists | √ | √ |
| Using the Item Wizard | √ | √ |
| Transaction Processing | √ | √ |
| Periodic processing and Year End Procedures | √ | √ |
| Defining equivalent item mapping for vendors | √ | |
| Defining Item Bills of Material | √ | |
| Add Physical Inventory Counts after Transaction Processing | √ | |
Return to Subscriptions Main Page